The basic information / Q&A about the Tesla cup holder Model 3&Y
Source:
|
Author:Kana
|
Published time: 2023-11-23
|
96 Views
|
Share:
Product Information |
Material | silicone+ABS |
Size | 16.8*6.8cm |
Net weight | 123g |
Production Technology | compression molding |
Package | pe bag + neutral box |
MOQ | 20pcs |
MOQ for value-added tax invoice | $167 dollars |
Characteristic | Original car data, customized platng, and fitting to the original car curve. Easy and convenient installation. The water cup is firmly wrapped and will not shake without any noise, making driving more pleased |
Practical use | Tear off the PE film, and place it in the cup holder |
Notice in practical | Avoid scratches from sharp objects, stay away from high temperatures and fire. |
Quality standards | 1. The plastic storage part should be smoothly open and closen without jamming. 2. The materials are all made of new materials with no odor; 3. The product should be installed tightly and firmly, without deformation or irregular gaps; 4. The product is clean and tidy, without obvious wrinkles, scratches, stains, etc., and there should be no obvious dust; 5. The product should be packaged in PE bags and neutral boxes, and there should be no damage to the packaging or the use of used packaging bags; |
International standard | Meet the standard of silicone rubber product |
Common color | Black |
Customization Information |
Is there any other material? Can be customed? | No, not recommended |
Is there any other color? Can be customed? | Yes, can be customed,3000pcs for MOQ. |
Logo custom | Laser marking |
Packing custom | Color box, sticker, color card |
MOQ for color box | 1000 |
MOQ for sticker | $47 dollars |